| 2026 | |
|---|---|
| Details | Rizuki Oura, Koichi Ito, Takafumi Aoki, "Age Estimation from Brain MAI Images Using Modified Squeeze-and-Excitation Transformer," The International Forum on Medical Imaging in Asia, January 2026. |
| 2025 | |
|---|---|
| Details | Koichi Ito, Daiki Kimura, Yoshinori Koda, Takafumi Aoki, Satoshi Kaneko, Samson Muuo Nzou, "Newborn Fingerprint Recognition Using Fingerprint Classification," Asian Conference on Pattern Recognition, pp. 206--220, November 2025. DOI |
| Details | Shota Iwamatsu, Koichi Ito, Takafumi Aoki, "Backdoor Poisoning Attack Against Face Spoofing Attack Detection Methods," Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, pp. 2056--2061, October 2025. Project arXiv |
| Details | Mika Feng, Gallin-Martel Pierre Alexandre, Koichi Ito, Takafumi Aoki, "Optimizing DINOv2 with Registers for Face Anti-Spoofing," International Conference on Computer Vision Workshops, pp. 3256--3262, October 2025. Project arXiv |
| Details | Natsuki Takama, Shintaro Ito, Koichi Ito, Hwann-Tzong Chen, Takafumi Aoki, "Sparse2DGS: Sparse-View Surface Reconstruction using 2D Gaussian Splatting with Dense Point Cloud," IEEE International Conference on Image Processing, pp. 2844--2849, September 2025. Project arXiv DOI |
| Details | Shintaro Ito, Natsuki Takama, Koichi Ito, Hwann-Tzong Chen, Takafumi Aoki, "ErpGS: Equirectangular image rendering enhanced with 3D Gaussian regularization," IEEE International Conference on Image Processing, pp. 2850--2855, September 2025. Project arXiv DOI |
| Details | Nagito Saito, Shintaro Ito, Koichi Ito, Takafumi Aoki, "Zero-Shot Pseudo Labels Generation Using SAM and CLIP for Semi-Supervised Semantic Segmentation," IEEE International Conference on Image Processing, pp. 2802--2807, September 2025. Project arXiv DOI |
| Details | Tatsuya Sasayama, Shintaro Ito, Koichi Ito, Takafumi Aoki, "Stereo Radargrammetry Using Deep Learning from Airborne SAR Images," IEEE International Geoscience and Remote Sensing Symposium, pp. 7904--7908, August 2025. Project arXiv DOI |
| Details | Mika Feng, Koichi Ito, Takafumi Aoki, Tetsushi Ohki, Masakatsu Nishigaki, "Leveraging Intermediate Features of Vision Transformer for Face Anti-Spoofing," IEEE/CVF Conference on Computer Vision and Pattern Recognition Workshops, pp. 3464--3472, June 2025. Project arXiv |
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Data Augmentation for Accuracy Improvement of Retinal Layer Segmentation from OCT Images," Internationall Forum on Medical Imaging in Asia, pp. 1--1, March 2025. |
| 2024 | |
|---|---|
| Details | Masora Okano, Koichi Ito, Masakatsu Nishigaki, Tetsushi Ohki, "Enhancing Remote Adversarial Patch Attacks on Face Detectors with Tiling and Scaling," Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, December 2024. Project arXiv DOI |
| Details | Koichi Ito, Taito Tonosaki, Takafumi Aoki, Tetsushi Ohki, Masakatsu Nishigaki, "Multibiometrics Using a Single Face Image," Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, December 2024. Project arXiv DOI |
| Details | Hiromi Shidara, Kanta Miura, Takuro Ishii, Koichi Ito, Takafumi Aoki, Yoshifumi Saijo, Jun Ohmiya, "Performance Improvement of Single Plane-Wave Imaging Using U-Net and Discrete Wavelet Transform," Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, December 2024. DOI |
| Details | Tetsushi Ohki, Yuya Sato, Masakatsu Nishigaki, Koichi Ito, "LabellessFace: Fair metric learning for face recognition without attribute labels," IEEE International Joint Conference on Biometrics, September 2024. Project arXiv DOI |
| Details | Koichi Ito, Takafumi Aoki, "Age estimation from brain MRI images using machine learning techniques and its applications," IEEE International Conference on Activity and Behavior Computing, May 2024. |
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Retinal layer segmentation using 1D+2D U-Net from OCT images," International Symposium on Biomedical Imaging, pp. 1--5, May 2024. |
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Formula-Driven Data Augmentation and Partial Retinal Layer Copying for Retinal Layer Segmentation," International Workshop on Ophthalmic Medical Image Analysis, pp. 1--10, October 2024. |
| 2023 | |
|---|---|
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Retinal layer segmentation from OCT images using 2D-3D hybrid network with multi-scale loss and refinement module," International Symposium on Biomedical Imaging, pp. 1--5, April 2023. |
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Segmentation of retina layers using convolutional neural network from optical coherence tomography images," International Forum on Medical Imaging in Asia, January 2023. |
| 2026 | |
|---|---|
| Details | Rizuki Oura, Koichi Ito, Takafumi Aoki, "Age Estimation from Brain MAI Images Using Modified Squeeze-and-Excitation Transformer," The International Forum on Medical Imaging in Asia, January 2026. |
| 2025 | |
|---|---|
| Details | Koichi Ito, Daiki Kimura, Yoshinori Koda, Takafumi Aoki, Satoshi Kaneko, Samson Muuo Nzou, "Newborn Fingerprint Recognition Using Fingerprint Classification," Asian Conference on Pattern Recognition, pp. 206--220, November 2025. DOI |
| Details | Shota Iwamatsu, Koichi Ito, Takafumi Aoki, "Backdoor Poisoning Attack Against Face Spoofing Attack Detection Methods," Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, pp. 2056--2061, October 2025. Project arXiv |
| Details | Mika Feng, Gallin-Martel Pierre Alexandre, Koichi Ito, Takafumi Aoki, "Optimizing DINOv2 with Registers for Face Anti-Spoofing," International Conference on Computer Vision Workshops, pp. 3256--3262, October 2025. Project arXiv |
| Details | Natsuki Takama, Shintaro Ito, Koichi Ito, Hwann-Tzong Chen, Takafumi Aoki, "Sparse2DGS: Sparse-View Surface Reconstruction using 2D Gaussian Splatting with Dense Point Cloud," IEEE International Conference on Image Processing, pp. 2844--2849, September 2025. Project arXiv DOI |
| Details | Shintaro Ito, Natsuki Takama, Koichi Ito, Hwann-Tzong Chen, Takafumi Aoki, "ErpGS: Equirectangular image rendering enhanced with 3D Gaussian regularization," IEEE International Conference on Image Processing, pp. 2850--2855, September 2025. Project arXiv DOI |
| Details | Nagito Saito, Shintaro Ito, Koichi Ito, Takafumi Aoki, "Zero-Shot Pseudo Labels Generation Using SAM and CLIP for Semi-Supervised Semantic Segmentation," IEEE International Conference on Image Processing, pp. 2802--2807, September 2025. Project arXiv DOI |
| Details | Tatsuya Sasayama, Shintaro Ito, Koichi Ito, Takafumi Aoki, "Stereo Radargrammetry Using Deep Learning from Airborne SAR Images," IEEE International Geoscience and Remote Sensing Symposium, pp. 7904--7908, August 2025. Project arXiv DOI |
| Details | Mika Feng, Koichi Ito, Takafumi Aoki, Tetsushi Ohki, Masakatsu Nishigaki, "Leveraging Intermediate Features of Vision Transformer for Face Anti-Spoofing," IEEE/CVF Conference on Computer Vision and Pattern Recognition Workshops, pp. 3464--3472, June 2025. Project arXiv |
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Data Augmentation for Accuracy Improvement of Retinal Layer Segmentation from OCT Images," Internationall Forum on Medical Imaging in Asia, pp. 1--1, March 2025. |
| 2024 | |
|---|---|
| Details | Masora Okano, Koichi Ito, Masakatsu Nishigaki, Tetsushi Ohki, "Enhancing Remote Adversarial Patch Attacks on Face Detectors with Tiling and Scaling," Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, December 2024. Project arXiv DOI |
| Details | Koichi Ito, Taito Tonosaki, Takafumi Aoki, Tetsushi Ohki, Masakatsu Nishigaki, "Multibiometrics Using a Single Face Image," Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, December 2024. Project arXiv DOI |
| Details | Hiromi Shidara, Kanta Miura, Takuro Ishii, Koichi Ito, Takafumi Aoki, Yoshifumi Saijo, Jun Ohmiya, "Performance Improvement of Single Plane-Wave Imaging Using U-Net and Discrete Wavelet Transform," Asia-Pacific Signal and Information Processing Association Annual Summit and Conference, December 2024. DOI |
| Details | Tetsushi Ohki, Yuya Sato, Masakatsu Nishigaki, Koichi Ito, "LabellessFace: Fair metric learning for face recognition without attribute labels," IEEE International Joint Conference on Biometrics, September 2024. Project arXiv DOI |
| Details | Koichi Ito, Takafumi Aoki, "Age estimation from brain MRI images using machine learning techniques and its applications," IEEE International Conference on Activity and Behavior Computing, May 2024. |
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Retinal layer segmentation using 1D+2D U-Net from OCT images," International Symposium on Biomedical Imaging, pp. 1--5, May 2024. |
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Formula-Driven Data Augmentation and Partial Retinal Layer Copying for Retinal Layer Segmentation," International Workshop on Ophthalmic Medical Image Analysis, pp. 1--10, October 2024. |
| 2023 | |
|---|---|
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Retinal layer segmentation from OCT images using 2D-3D hybrid network with multi-scale loss and refinement module," International Symposium on Biomedical Imaging, pp. 1--5, April 2023. |
| Details | Tsubasa Konno, Takahiro Ninomiya, Kanta Miura, Koichi Ito, Noriko Himori, Parmanand Sharma, Toru Nakazawa, Takafumi Aoki, "Segmentation of retina layers using convolutional neural network from optical coherence tomography images," International Forum on Medical Imaging in Asia, January 2023. |